| Part No. | A in [mm] Frame Bay Size | Lock Spacing B in [mm] | Lock Spacing C in [mm] | D (Hole to Hole) Interior in [mm] | D (Hole to Hole) Exterior in [mm] | Weight lb [Kg] |
|---|---|---|---|---|---|---|
| BR043648H | 48 [1,219.2] | 36 [914.4] | 48 [1,219.2] | 60.00 [1,524] | 67.88 [2,486.2] | 8.2 [3.71] |
| BR053648H | 60 [1,524] | 36 [914.4] | 48 [1,219.2] | 69.97 [1,777.2] | 76.84 [1,951.7] | 9.9 [4.47] |
| BR054860H | 60 [1,524] | 48 [1,219.2] | 60 [1,524] | 76.8 [1,951.7] | 84.85 [2,155.2] | 11 [4.98] |
| BR063648H | 72 [1,828.8] | 36 [914.4] | 48 [1,219.2] | 80.5 [2,044.7] | 86.53 [2,197.9] | 13 [5.89] |
| BR073648H | 84 [2,133.6] | 36 [914.4] | 48 [1,219.2] | 91.3 [2,321.3] | 96.75 [2,457.5] | 12.2 [5.54] |
| BR083648H | 96 [2,438.4] | 36 [914.4] | 48 [1,219.2] | 102.5 [2,604.2] | 107.33 [2,726.1] | 13.2 [6.00] |
| BR103648H | 120 [3,048] | 36 [914.4] | 48 [1,219.2] | 125.3 [3,182.8] | 129.25 [3,282.9] | 15.4 [6.99] |
Notes: