12–1/2” Steel Plank Walk Boards
Steel Plank A picture of the steel plank and two different views

12–1/2” Steel Plank Walk Boards

Product Code Description Inches Meters Lb Kg
WBSWP2 2’ Plank w/Hooks 24.02 0.610 14.65 6.6
WBSWP24 2’-4” Plank w/Hooks 28.82 0.732 16.8 7.6
WBSWP211 2’-11” Plank w/Hooks 34.65 0.880 19.1 8.7
WBSWP3 3’ Plank w/Hooks 35.98 0.914 20.8 9.4
WBSWP33 3’-3” Plank w/Hooks 38.98 0.990 22.4 10.2
WBSWP36 3’-6” Plank w/Hooks 42.83 1.088 24.1 11.0
WBSWP4 4’ Plank w/Hooks 48.03 1.220 25.9 11.8
WBSWP43 4’-3” Plank w/Hooks 50.63 1.286 27.3 12.4
WBSWP47 4’-7” Plank w/Hooks 55.12 1.400 28.2 12.8
WBSWP410 4’-10” Plank w/Hooks 58.43 1.484 29.1 13.2
WBSWP411 4’-11” Plank w/Hooks 59.05 1.500 29.1 13.2
WBSWP5 5’ Plank w/Hooks 60.00 1.524 29.3 13.3
WBSWP6 6’ Plank w/Hooks 72.00 1.829 37.5 17.0
WBSWP69 6’-9” Plank w/Hooks 81.57 2.072 40.0 18.2
WBSWP8 8’ Plank w/Hooks 96.06 2.440 48.2 21.9
WBSWP86 8’-6” Plank w/Hooks 101.26 2.572 49.0 22.2
WBSWP9 9’ Plank w/Hooks 107.99 2.743 53.0 24.1
WBSWP910 9’-10” Plank w/Hooks 118.11 3.000 55.8 25.3
WBSWP101 10’-1” Plank w/Hooks 120.87 3.070 60.8 27.6

Related Products

Scaffolding Checkboxes
TRANSOM CLAMP FOR RING LOCK SCAFFOLDING

Transom Clamp For Ring Lock Scaffolding

GRATB

GRATB Adjustable Toe Board

UNIVERSAL TOE BOARD

Universal Toe Board

Wood Plank A detailed picture of the product

Wood Plank Walk Boards

Walk Board Aluminum Walkboards A detailed picture of the product

Aluminum Walk Boards

Walk Board Aluminum Frame Steel Decks A detailed picture of the product

Aluminum Frame Steel Decks Walk Boards