Tube & Clamp Tube
Tube & Clamp Tube Two digital renders of the tools
Tube & Clamp Tube
Product Code Description Feet Meters Lb Kg
TUG4802 2’ x 1.9” OD Plain End Steel Tube 2 0.61 4.98 2.26
TUG4804 4’ x 1.9” OD Plain End Steel Tube 4 1.22 9.96 4.52
TUG4806 6’ x 1.9” OD Plain End Steel Tube 6 1.83 14.94 6.78
TUG4808 8’ x 1.9” OD Plain End Steel Tube 8 2.44 19.92 9.05
TUG4810 10’ x 1.9” OD Plain End Steel Tube 10 3.05 24.90 11.31
TUG4813 13’ x 1.9” OD Plain End Steel Tube 13 3.96 32.37 14.69
TUA4821 21’ x 1.9” OD Plain End Steel Tube 21 6.40 52.29 23.74

Related Products

Scaffolding Checkboxes
TRANSOM CLAMP FOR RING LOCK SCAFFOLDING

Transom Clamp For Ring Lock Scaffolding

GRATB

GRATB Adjustable Toe Board

UNIVERSAL TOE BOARD

Universal Toe Board

Wood Plank A detailed picture of the product

Wood Plank Walk Boards

Walk Board Aluminum Walkboards A detailed picture of the product

Aluminum Walk Boards

Steel Plank A picture of the steel plank and two different views

Steel Plank Walk Boards