| Product Code | Description | Bay Length Inches | Bay Length Meters | Effective Length Inches | Effective Length Meters | Lb | Kg |
|---|---|---|---|---|---|---|---|
| CLCB30* | 3’ Clamp Brace Swivel | 36 | 0.914 | 86.59 | 2.199 | 18.08 | 8.2 |
| CLCB40* | 4’ Clamp Brace Swivel | 48 | 1.219 | 92.23 | 2.343 | 18.74 | 8.5 |
| CLCB50 | 5’ Clamp Brace Swivel | 60 | 1.524 | 99.00 | 2.515 | 19.18 | 8.7 |
| CLCB60* | 6’ Clamp Brace Swivel | 72 | 1.829 | 106.70 | 2.710 | 22.05 | 10.0 |
| CLCB70 | 7’ Clamp Brace Swivel | 84 | 2.134 | 115.14 | 2.925 | 23.93 | 10.4 |
| CLCB80 | 8’ Clamp Brace Swivel | 96 | 2.438 | 124.16 | 3.154 | 25.81 | 10.8 |
| CLCB82 | 8’-2” Clamp Brace Swivel | 98 | 2.500 | 126.05 | 3.202 | 25.79 | 11.7 |
| CLCB86 | 8’-6” Clamp Brace Swivel | 101 | 2.570 | 128.27 | 3.258 | 26.23 | 11.9 |
| CLCB90 | 9’ Clamp Brace Swivel | 108 | 2.743 | 133.66 | 3.395 | 26.68 | 12.1 |
| CLCB100 | 10’ Clamp Brace Swivel | 120 | 3.048 | 143.53 | 3.646 | 28.22 | 12.8 |
*Item not stocked.
Note: Braces are designed with a 2 meter (6’6”) vertical drop across the bay.