| Product Code | Description | Bay Length (In.) | Total Length (In.) | Weight (Lb) |
|---|---|---|---|---|
| 26-TBEC20 | 2’0″ Toe Board with End Clips | 24.0 | 24.9 | 5.2 |
| 26-TBEC22 | 2’2″ Toe Board with End Clips | 25.6 | 26.5 | 5.5 |
| 26-TBEC24 | 2’4″ Toe Board with End Clips | 28.8 | 29.7 | 6.0 |
| 26-TBEC211 | 2’11” Toe Board with End Clips | 34.6 | 35.5 | 7.0 |
| 26-TBEC30 | 3’0″ Toe Board with End Clips | 36.0 | 36.9 | 7.2 |
| 26-TBEC36* | 3’6″ Toe Board with End Clips | 42.4 | 43.8 | 8.4 |
| 26-TBEC39 | 3’9″ Toe Board with End Clips | 45.3 | 46.2 | 8.9 |
| 26-TBEC40 | 4’0″ Toe Board with End Clips | 48.0 | 48.9 | 9.3 |
| 26-TBEC43 | 4’3″ Toe Board with End Clips | 50.6 | 51.5 | 9.8 |
| 26-TBEC50 | 5’0″ Toe Board with End Clips | 60.0 | 60.9 | 11.4 |
| 26-TBEC52 | 5’2″ Toe Board with End Clips | 61.9 | 62.8 | 11.7 |
| 26-TBEC55 | 5’5″ Toe Board with End Clips | 65.0 | 65.9 | 12.3 |
| 26-TBEC60 | 6’0″ Toe Board with End Clips | 72.0 | 72.9 | 13.5 |
| 26-TBEC69 | 6’9″ Toe Board with End Clips | 81.6 | 82.5 | 15.1 |
| 26-TBEC70 | 7’0″ Toe Board with End Clips | 83.9 | 84.8 | 15.5 |
| 26-TBEC80 | 8’0″ Toe Board with End Clips | 96.0 | 96.9 | 17.6 |
| 26-TBEC86 | 8’6″ Toe Board with End Clips | 101.3 | 102.2 | 18.5 |
| 26-TBEC100 | 10’0″ Toe Board with End Clips | 120.1 | 121.0 | 21.8 |
| Product Code | Description | Bay Length (m) | Total Length (m) | Weight (kg) |
|---|---|---|---|---|
| 26-TBEC20 | 2’0″ Toe Board with End Clips | 0.61 | 0.63 | 2.4 |
| 26-TBEC22 | 2’2″ Toe Board with End Clips | 0.65 | 0.67 | 2.5 |
| 26-TBEC24 | 2’4″ Toe Board with End Clips | 0.73 | 0.76 | 2.7 |
| 26-TBEC211 | 2’11” Toe Board with End Clips | 0.88 | 0.90 | 3.2 |
| 26-TBEC30 | 3’0″ Toe Board with End Clips | 0.91 | 0.94 | 3.3 |
| 26-TBEC36* | 3’6″ Toe Board with End Clips | 1.08 | 1.11 | 3.8 |
| 26-TBEC39 | 3’9″ Toe Board with End Clips | 1.15 | 1.17 | 4.0 |
| 26-TBEC40 | 4’0″ Toe Board with End Clips | 1.22 | 1.24 | 4.2 |
| 26-TBEC43 | 4’3″ Toe Board with End Clips | 1.29 | 1.31 | 4.4 |
| 26-TBEC50 | 5’0″ Toe Board with End Clips | 1.52 | 1.55 | 5.2 |
| 26-TBEC52 | 5’2″ Toe Board with End Clips | 1.57 | 1.60 | 5.3 |
| 26-TBEC55 | 5’5″ Toe Board with End Clips | 1.65 | 1.67 | 5.6 |
| 26-TBEC60 | 6’0″ Toe Board with End Clips | 1.83 | 1.85 | 6.1 |
| 26-TBEC69 | 6’9″ Toe Board with End Clips | 2.07 | 2.10 | 6.9 |
| 26-TBEC70 | 7’0″ Toe Board with End Clips | 2.13 | 2.15 | 7.0 |
| 26-TBEC80 | 8’0″ Toe Board with End Clips | 2.44 | 2.46 | 8.0 |
| 26-TBEC86 | 8’6″ Toe Board with End Clips | 2.57 | 2.60 | 8.4 |
| 26-TBEC100 | 10’0″ Toe Board with End Clips | 3.05 | 3.07 | 9.9 |
*Compatible with both RLH36 and RLH36S bays.
Designed to meet and exceed the 50 lbs in any downward or horizontal direction requirements stated in OSHA’s 29 CFR 1926.451(h)(4)(i).