7-9/16” Filler Steel Plank

Product Code Description Effective Length Weight
Inches Meters Lb Kg
WBSWPF20 2’-0” Filler Plank w/Hooks 24.02 0.610 15.5 7.0
WBSWPF24 2’-4” Filler Plank w/Hooks 28.82 0.732 17.0 7.7
WBSPF211 2’-11” Filler Plank w/Hooks 34.65 0.880 18.9 8.6
WBSPF30 3’-0” Filler Plank w/Hooks 35.98 0.914 19.4 8.8
WBSPF33 3’-3” Filler Plank w/Hooks 38.98 0.990 20.3 9.2
WBSWPF36 3’-6” Filler Plank w/Hooks 42.83 1.088 21.6 9.8
WBSWPF40 4’-0” Filler Plank w/Hooks 48.03 1.220 23.3 10.6
WBSWPF43 4’-3” Filler Plank w/Hooks 50.63 1.286 23.4 10.6
WBSWPF410 4’-10” Filler Plank w/Hooks 58.43 1.484 26.6 12.1
WBSWPF50 5’-0” Filler Plank w/Hooks 60.00 1.524 27.1 12.3
WBSWPF60 6’-0” Filler Plank w/Hooks 72.00 1.829 32.0 14.5
WBSWPF69 6’-9” Filler Plank w/Hooks 81.57 2.072 34.8 15.8
WBSWPF70 7’ Filler Plank w/Hooks 83.86 2.130 36.8 16.7
WBSWPF86 8’-6” Filler Plank w/Hooks 101.26 2.572 37.8 17.8
WBSWPF90 9’-0” Filler Plank w/Hooks 107.99 2.743 41.7 18.9
WBSWPF101 10’-1” Filler Plank w/Hooks 120.87 3.070 44.8 20.3

Related Products

Product Category Filter

9-1/2” Low Profile Steel Plank

9” Low Profile Steel Plank

9” Steel Plank – Raised Hooks

coil rod

Coil Rod

Rack/Basket Shoes & Casters

Aluminum Shoring Props

Aluminum Shoring Props

Clamp

Shoring Clamps

Vee Chair

Vee Chair

Saddle Brace

Saddle Brace

Base Beam

Base Beam

Frames and Frame Starter

Frames & Frame Starter

Throat Header

Throat Headers

Rack / Basket 8” Caster

Rack / Basket 8” Caster

Rack / Basket Caster Adapter

Rack / Basket Caster Adapter

Shipping Flying Basket with Removable Mesh Panels

Shipping Flying Basket with Removable Mesh Panels

Shipping Flying Baskets

Shipping Flying Baskets