7-9/16” Filler Steel Plank

Product Code Description Effective Length Weight
Inches Meters Lb Kg
WBSWPF20 2’-0” Filler Plank w/Hooks 24.02 0.610 15.5 7.0
WBSWPF24 2’-4” Filler Plank w/Hooks 28.82 0.732 17.0 7.7
WBSPF211 2’-11” Filler Plank w/Hooks 34.65 0.880 18.9 8.6
WBSPF30 3’-0” Filler Plank w/Hooks 35.98 0.914 19.4 8.8
WBSPF33 3’-3” Filler Plank w/Hooks 38.98 0.990 20.3 9.2
WBSWPF36 3’-6” Filler Plank w/Hooks 42.83 1.088 21.6 9.8
WBSWPF40 4’-0” Filler Plank w/Hooks 48.03 1.220 23.3 10.6
WBSWPF43 4’-3” Filler Plank w/Hooks 50.63 1.286 23.4 10.6
WBSWPF410 4’-10” Filler Plank w/Hooks 58.43 1.484 26.6 12.1
WBSWPF50 5’-0” Filler Plank w/Hooks 60.00 1.524 27.1 12.3
WBSWPF60 6’-0” Filler Plank w/Hooks 72.00 1.829 32.0 14.5
WBSWPF69 6’-9” Filler Plank w/Hooks 81.57 2.072 34.8 15.8
WBSWPF70 7’ Filler Plank w/Hooks 83.86 2.130 36.8 16.7
WBSWPF86 8’-6” Filler Plank w/Hooks 101.26 2.572 37.8 17.8
WBSWPF90 9’-0” Filler Plank w/Hooks 107.99 2.743 41.7 18.9
WBSWPF101 10’-1” Filler Plank w/Hooks 120.87 3.070 44.8 20.3

Related Products

Product Category Filter
Toe Board with End Clips

Toe Board with End Clips

BRA043648HD

Double Hole Angle Iron Crossbraces

BRA043648HG

Double Hole Crossbraces (Angular)

CFS5W64HH48L6+02

5’X6’4″ STEP FRAME 1.69″ H-LK 6″ DROP Grey

CFL3W64HH48L6+02

3’x6’4″ Ladder Frame 1.69″ OD H-Lock Grey

CFL2W5HH48L6+02

Ladder Frame 2’x5′ H-Lock 48″ PC Grey

CFL2W64HH48L6+02

Ladder Frame 2’x6′-4″ H-Lock 48″ PC Grey

CFS5W5HH48L6+02

5’x5′ Step Frame 1.69″ H-Lock 48″ Grey

CFO3W64HH48L6+02

3’x6’4″ Open End Frame 1.69″ H-Lock Grey

BR043648H

Double Hole Scaffold Cross Braces (Tubular)

FSSTA1067-USA

10′ x 6’7″ Aluminum Stair Unit

BFL28W5HS27L6

B-Ladder Frame 28″W x 5’H S-Lck 27-3/4 Spc DN6

BFL28W6HS27L6

B-Ladder Frame 28″W x 6’H S-Lck 27-3/4 Spc DN6

BFL3W6HS27L6

B-Ladder Frame 3’W x 6’H S-Lck 27-3/4 Spc DN6

GRSGN

Guard Rail Swing Gate w/Toe Board & 2 Clamps

BFL28W3HS27L6

B-Ladder Frame 28″W x 3’H S-Lck 27-3/4 Spc DN6