9” Low Profile Steel Plank

Product Code Description Effective Length Weight
Inches Meters Lb Kg
WBDEP110 1’-10” Low Profile Steel Plank 22.03 0.560 10.7 4.9
WBDEP27 2’-7” Low Profile Steel Plank 31.03 0.788 13.6 6.2
WBDEP3 3’ Low Profile Steel Plank 36.00 0.914 15.7 7.1
WBDEP36S 3’-6” Low Profile Steel Plank 42.00 1.067 17.2 7.8
WBDEP36RL 3’-6.8” Low Profile Steel Plank 42.83 1.088 17.2 7.8
WBDEP39 3’-9” Low Profile Steel Plank 45.28 1.150 18.5 8.4
WBDEP4 4’ Low Profile Steel Plank 48.03 1.220 19.4 8.8
WBDEP43RL 4’-3” Low Profile Steel Plank Ring Lock 50.36 1.286 19.3 8.8
WBDEP43CL 4’-3” Low Profile Steel Plank Cup Lock 51.88 1.300 20.8 9.5
WBDEP410 4’-10” Low Profile Steel Plank 58.43 1.484 21.6 9.8
WBDEP5 5’ Low Profile Steel Plank 60.00 1.524 23.4 10.6
WBDEP52 5’-2” Low Profile Steel Plank 61.89 1.572 22.0 10.0
WBDEP511 5’-11” Low Profile Steel Plank 70.87 1.800 27.3 12.4
WBDEP6 6’ Low Profile Steel Plank 72.00 1.829 27.5 12.5
WBDEP69 6’-9” Low Profile Steel Plank 81.57 2.072 29.3 13.3
WBDEP7 7’ Low Profile Steel Plank 84.00 2.134 31.4 14.3
WBDEP8 8’ Low Profile Steel Plank 96.06 2.440 36.5 16.6
WBDEP82 8’-2” Low Profile Steel Plank 98.42 2.500 37.0 16.8
WBDEP86 8’-6” Low Profile Steel Plank 101.26 2.572 38.1 17.3
WBDEP9 9’ Low Profile Steel Plank 108.00 2.743 40.1 18.2
WBDEP100 10’ Low Profile Steel Plank 120.12 3.051 44.1 20

Related Products

Product Category Filter

7-9/16” Filler Steel Plank

9-1/2” Low Profile Steel Plank

9” Steel Plank – Raised Hooks

coil rod

Coil Rod

Rack/Basket Shoes & Casters

Aluminum Shoring Props

Aluminum Shoring Props

Clamp

Shoring Clamps

Vee Chair

Vee Chair

Saddle Brace

Saddle Brace

Base Beam

Base Beam

Frames and Frame Starter

Frames & Frame Starter

Throat Header

Throat Headers

Rack / Basket 8” Caster

Rack / Basket 8” Caster

Rack / Basket Caster Adapter

Rack / Basket Caster Adapter

Shipping Flying Basket with Removable Mesh Panels

Shipping Flying Basket with Removable Mesh Panels

Shipping Flying Baskets

Shipping Flying Baskets