Angle Iron Cross Braces Picture of the tool
Angle Iron Cross Braces
Part No. Bay Size A in [mm] Lock Spacing B in [mm] Lock Spacing C in [mm] D (Hole to Hole) Interior in [mm] D (Hole to Hole) Exterior in [mm] Weight lb [Kg]
BRA033648HD 36 [914.4] 36 [914.4] 48 [1,219.2] 50.91 [1,293.2] 60.00 [1,524] 9.10 [4.13]
BRA041224HD 48 [1,219.2] 12 [304.8] 24 [609.6] 49.48 [1,256.7] 53.67 [1,363.1] 9.19 [4.17]
BRA042436HD 48 [1,219.2] 24 [609.6] 36 [914.4] 53.67 [1,363.1] 60.00 [1,524] 9.87 [4.48]
BRA042436HD 48 [1,219.2] 36 [914.4] 48 [1,219.2] 60.00 [1,524.0] 67.88 [1,724.2] 10.89 [4.94]
BRA051224HD 60 [1,524] 12 [304.8] 24 [609.6] 61.19 [1,554.2] 64.62 [1,641.4] 11.06 [5.02]
BRA052436HD 60 [1,524] 24 [609.6] 36 [914.4] 64.62 [1,641.4] 69.97 [1,777.3] 11.61 [5.27]
BRA053648HD 60 [1,524] 36 [914.4] 48 [1,219.2] 69.97 [1,777.3] 76.84 [1,951.7] 12.47 [5.66]
BRA062436HD 72 [1,828.8] 24 [609.6] 36 [914.4] 75.90 [1,927.7] 80.50 [2,044.7] 13.42 [6.09]
BRA063648HD 72 [1,828.8] 36 [914.4] 48 [1,219.2] 80.50 [2,044.7] 86.53 [2,197.9] 14.15 [6.42]
BRA071224HD 84 [2,133.6] 12 [304.8] 24 [609.6] 84.85 [2,155.2] 87.36 [2,218.9] 15.25 [6.74]
BRA072436HD 84 [2,133.6] 24 [609.6] 36 [914.4] 87.36 [2,219] 91.39 [2,321.3] 14.85 [6.92]
BRA073648HD 84 [2,133.6] 36 [914.4] 48 [1,219.2] 91.38 [2,320.9] 96.75 [2,457.5] 15.89 [7.21]
BRA082436HD 96 [2,438.4] 24 [609.6] 36 [914.4] 98.96 [2,513.5] 102.53 [2,604.2] 17.10 [7.76]
BRA083648HD 96 [2,438.4] 36 [914.4] 48 [1,219.2] 102.53 [2,604.2] 107.33 [2,726.2] 17.68 [8.02]
BRA103648HD 120 [3,048] 36 [914.4] 48 [1,219.2] 125.31 [3,183] 129.25 [3,283] 21.31 [9.67]

Related Products

Shoring Checkboxes
Heavy Duty Steel Post Shore Dimensions of the tool

Heavy Duty Steel Post Shore

DSS 350 Post Shore

Double Hole Tubular Braces Picture of the tool

Double Hole Tubular Braces

Medium Duty Steel Post Shores Dimensions of the tool

Medium Duty Steel Post Shores

Single Hole Tubular Braces Picture of the tool

Single Hole Tubular Braces

Aluminum Shoring Props

Aluminum Shoring Props

Timber Brace Clamp shows the function the tool

Timber Brace Clamp

HI-LOAD STEEL SHORING FRAMES

High Load Shoring Frames

Aluminum Frame Shoring_result

Aluminum Shoring Frames

Shoring Mini C Clamp Descriptive picture of the tool

Shoring Mini C Clamp

Aluminum Prop Wing Nut Wrench Picture of the tool

Aluminum Prop Wing Nut Wrench

Aluminum Prop Swivel Clamp Pictures of the tool

Aluminum Prop Swivel Clamp

Heavy Duty Post Shore Extension Different angles of the tool

Heavy Duty Post Shore Extension

Two-Way U-Head Different angles of the tool

Two Way U-Head

Post Shore Spring Clip Different angles of the tool

Post Shore Spring Clip

Beam to Post Shore Positioner Picture of the tool

Beam to Post Shore Positioner

BRA043648HD

Double Hole Angle Iron Crossbraces

BRA043648HG

Double Hole Crossbraces (Angular)

CFS5W64HH48L6+02

5’X6’4″ STEP FRAME 1.69″ H-LK 6″ DROP Grey

CFL3W64HH48L6+02

3’x6’4″ Ladder Frame 1.69″ OD H-Lock Grey

CFL2W5HH48L6+02

Ladder Frame 2’x5′ H-Lock 48″ PC Grey

CFL2W64HH48L6+02

Ladder Frame 2’x6′-4″ H-Lock 48″ PC Grey

CFS5W5HH48L6+02

5’x5′ Step Frame 1.69″ H-Lock 48″ Grey

CFO3W64HH48L6+02

3’x6’4″ Open End Frame 1.69″ H-Lock Grey

BR043648H

Double Hole Scaffold Cross Braces (Tubular)

FSSTA1067-USA

10′ x 6’7″ Aluminum Stair Unit

BFL28W5HS27L6

B-Ladder Frame 28″W x 5’H S-Lck 27-3/4 Spc DN6

BFL28W6HS27L6

B-Ladder Frame 28″W x 6’H S-Lck 27-3/4 Spc DN6

BFL3W6HS27L6

B-Ladder Frame 3’W x 6’H S-Lck 27-3/4 Spc DN6

GRSGN

Guard Rail Swing Gate w/Toe Board & 2 Clamps

BFL28W3HS27L6

B-Ladder Frame 28″W x 3’H S-Lck 27-3/4 Spc DN6

BFL28W4HS27L6

B-Ladder Frame 28″W x 4’H S-Lck 27-3/4 Spc DN6