7.5" Aluminum Stringer Descriptive picture of a Aluminum Stringer
7.5" Aluminum Stringer
Part No. Description Beam Length ft [m] Weight Lbs [Kg]
SHAB7504BF4PN 4′, 7.5″×4″ Aluminum Stringer 4 [1.22] 20.8 [9.4]
SHAB7505BF4PN 5′, 7.5″×4″ Aluminum Stringer 5 [1.52] 26.0 [11.8]
SHAB7506BF4PN 6′, 7.5″×4″ Aluminum Stringer 6 [1.82] 31.2 [14.1]
SHAB7507BF4PN 7′, 7.5″×4″ Aluminum Stringer 7 [2.13] 36.4 [16.5]
SHAB7508BF4PN 8′, 7.5″×4″ Aluminum Stringer 8 [2.44] 41.6 [18.9]
SHAB7509BF4PN 9′, 7.5″×4″ Aluminum Stringer 9 [2.74] 46.8 [21.2]
SHAB7510BF4PN 10′, 7.5″×4″ Aluminum Stringer 10 [3.01] 52.0 [23.6]
SHAB7511BF4PN 11′, 7.5″×4″ Aluminum Stringer 11 [3.35] 57.2 [25.9]
SHAB7512BF4PN 12′, 7.5″×4″ Aluminum Stringer 12 [3.66] 62.4 [28.3]
SHAB7513BF4PN 13′, 7.5″×4″ Aluminum Stringer 13 [3.96] 67.6 [30.7]
SHAB7514BF4PN 14′, 7.5″×4″ Aluminum Stringer 14 [4.27] 72.8 [33.0]
SHAB7515BF4PN 15′, 7.5″×4″ Aluminum Stringer 15 [4.57] 78.0 [35.4]
SHAB7516BF4PN 16′, 7.5″×4″ Aluminum Stringer 16 [4.88] 83.2 [37.7]
SHAB7517BF4PN 17′, 7.5″×4″ Aluminum Stringer 17 [5.18] 88.4 [40.1]
SHAB7518BF4PN 18′, 7.5″×4″ Aluminum Stringer 18 [5.49] 93.6 [42.4]
SHAB7519BF4PN 19′, 7.5″×4″ Aluminum Stringer 19 [5.79] 98.8 [44.8]
SHAB7520BF4PN 20′, 7.5″×4″ Aluminum Stringer 20 [6.10] 104.0 [47.2]
Note: Contact your local sales specialist for availability of other beam lengths not listed above.

Related Products

Shoring Checkboxes
Heavy Duty Steel Post Shore Dimensions of the tool

Heavy Duty Steel Post Shore

DSS 350 Post Shore

Double Hole Tubular Braces Picture of the tool

Double Hole Tubular Braces

Medium Duty Steel Post Shores Dimensions of the tool

Medium Duty Steel Post Shores

Single Hole Tubular Braces Picture of the tool

Single Hole Tubular Braces

Aluminum Shoring Props

Aluminum Shoring Props

Timber Brace Clamp shows the function the tool

Timber Brace Clamp

HI-LOAD STEEL SHORING FRAMES

High Load Shoring Frames

Aluminum Frame Shoring_result

Aluminum Shoring Frames

Shoring Mini C Clamp Descriptive picture of the tool

Shoring Mini C Clamp

Angle Iron Cross Braces Picture of the tool

Angle Iron Cross Braces

Cotter Pin Picture of the tool

Cotter Pin

Base Plate Picture of the tool

Base Plate

Aluminum Beam A-Clip Picture of the tool

Aluminum Beam A-Clip

Clamp

Shoring Clamps

D-Lock 2 Piece Stud & Cane Picture of the tool

D-Lock 2 Piece Stud & Cane

7-9/16” Filler Steel Plank

9-1/2” Low Profile Steel Plank

9” Low Profile Steel Plank

9” Steel Plank – Raised Hooks

coil rod

Coil Rod

Rack/Basket Shoes & Casters

Aluminum Shoring Props

Aluminum Shoring Props

Clamp

Shoring Clamps

Vee Chair

Vee Chair

Saddle Brace

Saddle Brace

Base Beam

Base Beam

Frames and Frame Starter

Frames & Frame Starter

Throat Header

Throat Headers

Rack / Basket 8” Caster

Rack / Basket 8” Caster

Rack / Basket Caster Adapter

Rack / Basket Caster Adapter

Shipping Flying Basket with Removable Mesh Panels

Shipping Flying Basket with Removable Mesh Panels